Wisconsin Census Data Released
The United States Census Bureau today released its first official 2010 population figures for Wisconsin counties, cities, villages, and towns. These are exciting numbers, and not only for comparing rival cities and hometown trends. The census data will be used, among other things, to tweak the boundaries of congressional and state legislative districts to ensure equal representation — a process that will no doubt be mired down in gerrymandering and political intrigue. I’ll set that aside for this post, however, and focus on the numbers.
Wisconsin’s population grew from 5.36 million to 5.68 million between 2000 and 2010. That’s an increase of about 6% — slower growth than in most states, so Wisconsin’s rank has slipped from 18 to 20 over the last ten years. That slide in proportion is small enough that Wisconsin will still keep eight congressional representatives and ten electoral votes for the next decade. While overall growth was sluggish, it’s notable that the state’s Hispanic population increased by over 72% in the last ten years. Hispanic residents now make up nearly 6% of the state’s total population.
The map below shows the relative change in the total population of Wisconsin’s counties:
The map shows that Wisconsin’s population growth was spread fairly consistently across the state and carried over into many rural counties, with the exception of the north woods. Fifty-two counties gained population, and twenty had a loss. This is a stark contrast to what happened in Iowa, where 2/3 of the counties saw a population decrease.
Wisconsin’s largest cities remained fairly steady over the last ten years. Milwaukee continued to lose population but at a decreasing rate, and it remains by far the state’s largest city. Near Milwaukee, Racine and West Allis also lost population, while Waukesha grew by 9%. Madison saw its population rise by 25,155 people, a jump of 12%. The only change in ranking was that Janesville overtook West Allis as the state’s 10th largest city.
City | 2010 | 2010 Rank | 2000 | 2000 Rank | Pop. Change | % Change |
---|---|---|---|---|---|---|
Milwaukee | 594,833 | 1 | 596,947 | 1 | -2,114 | -0.35% |
Madison | 233,209 | 2 | 208,054 | 2 | 25,155 | 12.09% |
Green Bay | 104,057 | 3 | 102,313 | 3 | 1,744 | 1.70% |
Kenosha | 99,218 | 4 | 90,352 | 4 | 8,866 | 9.81% |
Racine | 78,860 | 5 | 81,855 | 5 | -2,995 | -3.66% |
Appleton | 72,623 | 6 | 70,087 | 6 | 2,536 | 3.62% |
Waukesha | 70,718 | 7 | 64,825 | 7 | 5,893 | 9.09% |
Oshkosh | 66,083 | 8 | 62,916 | 8 | 3,167 | 5.03% |
Eau Claire | 65,883 | 9 | 61,704 | 9 | 4,179 | 6.77% |
Janesville | 63,575 | 10 | 59,498 | 11 | 4,077 | 6.85% |
West Allis | 60,411 | 11 | 61,254 | 10 | -843 | -1.38% |
Here in Southwest Wisconsin, every county except Crawford gained population. A number of factors likely contributed to Crawford County’s loss, but the major back-to-back floods on the Kickapoo River in 2007 and 2008 no doubt played a role: Gays Mills in Crawford County lost over a fifth of its residents; Soldiers Grove lost nearly one in ten. The county seat at Prairie du Chien also experienced a slight decline.
In Grant County, Cassville fell below 1,000 people, and the county seat Lancaster experienced a slight decline, but Platteville’s population jumped from 9,989 to 11,224. Fennimore’s population skipped ahead of both Mineral Point and Darlington.
La Crosse, the largest city in the region, remains almost unchanged in size with only a slight decline, but it’s largest suburb Onalaska grew by nearly 20%.
The table below includes figures for several cities and villages in Southwest Wisconsin. Click on a column header to sort the table by that column.
City or Village | 2010 Population | 2000 Population | Change | % Change |
---|---|---|---|---|
Black River Falls | 3,622 | 3,618 | 4 | 0.11% |
Boscobel | 3,231 | 3,047 | 184 | 6.04% |
Cashton | 1,102 | 1,005 | 97 | 9.65% |
Cassville | 947 | 1,085 | -138 | -12.72% |
Darlington | 2,451 | 2,418 | 33 | 1.36% |
Dodgeville | 4,693 | 4,220 | 473 | 11.21% |
Fennimore | 2,497 | 2,387 | 110 | 4.61% |
Gays Mills | 491 | 625 | -134 | -21.44% |
La Crosse | 51,320 | 51,818 | -498 | -0.96% |
Lancaster | 3,868 | 4,070 | -202 | -4.96% |
Mineral Point | 2,487 | 2,617 | -130 | -4.97% |
Onalaska | 17,736 | 14,839 | 2,897 | 19.52% |
Platteville | 11,224 | 9,989 | 1,235 | 12.36% |
Prairie du Chien | 5,911 | 6,018 | -107 | -1.78% |
Reedsville | 1,206 | 1,187 | 19 | 1.60% |
Richland Center | 5,184 | 5,114 | 70 | 1.37% |
Soldiers Grove | 592 | 653 | -61 | -9.34% |
Sparta | 9,522 | 8,648 | 874 | 10.11% |
Spring Green | 1,628 | 1,444 | 184 | 12.74% |
Tomah | 9,093 | 8,419 | 674 | 8.01% |
Trempealeau | 1,529 | 1,319 | 210 | 15.92% |
Viroqua | 4,362 | 4,335 | 27 | 0.62% |
Westby | 2,200 | 2,045 | 155 | 7.58% |
You can dig for even more census data at the Census Bureau’s American Factfinder website. What do you make of the new figures? As always, feel welcome to comment below.